Pro Setups
Ever wondered what strings racquet, strings and tension the top players use? This page provides these details for a selection of well known players on the men's and women's professional tours. All the information is based on the stringing logs from the 2009 Cincinnati Events (information provided by Tennis Magazine). When two strings / tensions are listed, the mains are first and the crosses second.
Male Players (ATP TOUR)
| Player | Racquet | Strings | Tension |
| James Blake | Dunlop Aerogel 4D 2Hundred Tour | Luxilon Big Banger Alu Power | 68 lbs |
| Bob & Mike Bryan | Prince O3 Speedport Black | Luxilon Big Banger Alu Power Rough / Prince Natural Gut | 49 / 53 lbs |
| Marin Cilic | Head YouTek Radical MP | Babolat VS Touch Gut / Luxilon Big Banger Alu Power | 58 / 55 lbs |
| Juan Martin Del Potro | Wilson [K]Factor [K]Six.One 95 | Luxilon Big Banger Alu Power | 62 lbs |
| Nikolay Davydenko | Prince Ozone Pro Tour | PolyStar Energy | 48 / 46 lbs |
| Novak Djokovic | Head YouTek Speed Pro | Wilson Natural Gut / Luxilon Big Banger Alu Power | 61 / 59 lbs |
| Roger Federer | Wilson [K]Factor [K]Six.One Tour 90 | Wilson Natural Gut / Luxilon Big Banger Alu Power Rough | 50 / 47 lbs |
| Fernando Gonzalez | Babolat Pure Storm GT | Babolat Pro Hurricane | 49 / 50 lbs |
| Lleyton Hewitt | Yonex RDiS 100 Mid | Babolat VS Team / Luxilon Big Banger Alu Power | 48 lbs |
| Gael Monfils | Prince EXO3 Rebel 95 | Luxilon Big Banger Alu Power | 57 / 55 lbs |
| Andy Murray | Head YouTek Radical Pro | Babolat VS Team Gut / Luxilon Big Banger Alu Power | 56 lbs |
| Rafael Nadal | Babolat AeroPro Drive Cortex | Babolat Pro Hurricane Tour | 55 lbs |
| Sam Querrey | Prince O3 Hybrid Tour | Luxilon Big Banger Alu Power | 66 lbs |
| Andy Roddick | Babolat Pure Drive Roddick GT Plus | Babolat Pro Hurricane Tour / Babolat VS Team Gut | 63 lbs |
| Gilles Simon | Head MicroGel Prestige MP | Head IntelliTour Rip Tour / Head Rip Feel | 55 / 63 lbs |
| Robin Soderling | Head MicroGel Radical MP | Luxilon Big Banger Alu Power | 60 lbs |
| Radek Stepanek | Bosworth Tour 96 | Pacific Prime Gut | 55 / 53 lbs |
| Jo-Wilfried Tsonga | Wilson [K]Factor [K]obra Tour | Luxilon Big Banger Alu Power Rough | 57 lbs |
| Fernando Verdasco | Tecnifibre T-Fight 320 VO2 Max | Luxilon Big Banger Original | 58 / 54 lbs |
Female Players (WTA TOUR)
| Player |
Racquet |
Strings |
Tension |
| Victoria Azarenka | Head MicroGel Extreme Pro | Luxilon Big Banger Alu Power | 62 / 61 lbs |
| Marion Bartoli | Prince O3 Red | Babolat Pro Hurricane / Babolat VS Gut | 54 lbs |
| Kim Clijsters | Babolat Pure Drive GT | Babolat VS Touch | 64 lbs |
| Elena Dementieva | Yonex RDiS 100 MP | Luxilon Big Banger Alu Power | 53 / 51 lbs |
| Ana Ivanovic | Yonex RQiS 1 Tour XL 95 | Luxilon Big Banger Alu Power / Babolat VS Gut | 54 lbs |
| Jelena Jankovic | Prince O3 SpeedPort Pro White | Luxilon Big Banger Alu Power / Prince Natural Gut | 64 / 62 lbs |
| Svetlana Kuznetsova | Head MicroGel Extreme | Luxilon Monotec Supersense | 55 / 53 lbs |
| Melanie Oudin | Wilson [K]Factor [K]Blade Tour 93 | Wilson [K] Gut | 54 lbs |
| Flavia Pennetta | Wilson [K] Factor [K] Blade 98 | Luxilon Big Banger Alu Power / Wilson Natural Gut | 60 lbs |
| Nadia Petrova | Babolat Aero Storm Tour | Babolat Revenge | 57 / 59 lbs |
| Agnieszka Radwanska | Babolat Pure Drive GT Lite | Babolat Pro Hurricane / Babolat VS Gut | 51 lbs |
| Dinara Safina | Babolat Aero Storm Tour | Luxilon Big Banger Alu Power Rough | 66 / 64 lbs |
| Patty Schnyder | Head YouTek Radical MP | Kirschbaum Touch Turbo | 57 lbs |
| Maria Sharapova | Prince O3 SpeedPort Black | Luxilon M2 / Prince Natural Gut | 62 lbs |
| Samantha Stosur | Babolat Pure Storm GT | Luxilon Big Banger Alu Power / Babolat VS Gut | 53 / 55 lbs |
| Serena Williams | Wilson [K] Factor [K] Blade Team | Wilson Natural Gut | 65 lbs |
| Venus Williams | Wilson [K] Factor [K] Blade Team | Wilson Natural Gut | 68 lbs |
| Caroline Wozniacki | Babolat AeroPro Drive Cortex | Babolat Pro Hurricane / Babolat VS Touch Gut | 62 lbs |
| Vera Zvonareva | Prince O3 White | Gamma Zo Tour Polyester | 53 / 55 lbs |
INFORMATION FROM 2008
Male Players (ATP TOUR)
| Player | Racquet | Strings | Tension |
| Roger Federer | Wilson - K Six One 90 | Wilson - Natural Gut Luxilon - Alu Power Rough |
21.5 / 21 kg |
| Rafael Nadal | Babolat - AeroPro Drive | Babolat - Pro Hurricane Tour | 25 kg |
| Andy Murray | Head - MG Radical MP | Babolat - Natural Gut Luxilon - Alu Power |
26 / 25 kg |
| Novak Djokovic | Head - YT Speed Pro | Wilson - Natural Gut Luxilon - Alu Power Rough |
25 kg |
| Andy Roddick | Babolat - Pure Drive Roddick + | Babolat - Pro Hurricane Babolat - Natural Gut |
28 kg |
| Juan Martin Del Potro | Wilson - K Six One 95 | Luxilon - Alu Power | 63 lbs |
| Gilles Simon | Head - MG Prestige MP | Head - Sonic Pro | 24 / 25 kg |
| Fernando Verdasco | Tecnifibre - T Flight 320 | Luxilon - BB Original | 26 / 24 kg |
| David Nalbandian | Yonex - RDIS100MP | Luxilon - BB Original | 50 lbs |
| James Blake | Dunlop - AeroGel 4D 300 Tour | Luxilon - Alu Power |
68 lbs |
Female Players (WTA TOUR)
| Player |
Racquet |
Strings |
Tension |
| Serena Williams |
Wilson - K Blade Tour |
Wilson - Natural Gut |
64 lbs |
| Dinara Safina |
Babolat - Aero Storm |
Babolat - Pro Hurricane Babolat - Natural Gut |
29 kg |
| Jelena Jankovic |
Prince - OZone Seven |
Prince - Tour Prince - Natural Gut |
31 / 30 kg |
| Elena Dementieva |
Yonex - RDIS100MP |
Luxilon - BB Original |
24 / 23 lbs |
| Vera Zvonareva |
Prince - O3 White |
Gamma - Zo |
24 / 25 kg |
| Venus Williams |
Wilson - K Blade Team |
Wilson - Natural Gut |
64 lbs |
| Svetlana Kuznetsova |
Head - MG Extreme MP |
Luxilon - Alu Touch |
24.5 / 23.5 kg |
| Agnieszka Radwanska |
Babolat - Drive Z Tour |
Babolat - Pro Hurricane Babloat - VS Gut |
23 kg |
| Victoria Azarenka |
Head - MG Extreme Pro |
Luxilon - BB Alu Power |
62 / 61 lbs |
| Maria Sharapova |
Prince - SpeedPort Black |
Babolat - Pro Hurricane Babolat - VS Gut |
27 kg |









